Description
Processor | Intel vPro® Essentials with Intel® Core™ i5-1235U (10 Core) 1.30 GHz to 4.40 GHz | |
Screen | 13.3″ FHD (1920×1080) AG, Non-Touch, WVA, 250 nit, HD Cam, WLAN | |
Operating System | Windows 10 Pro (Includes Windows 11 Pro License) English | |
Fingerprint Reader | Palmrest, Fingerprint Reader, Thunderbolt 4 | |
Memory | 8 GB, LPDDR4, 3200 MHz, Integrated (SOLDERED MEMORY, NON UPGRADE) | |
HDD | 256 GB, M.2, PCIe NVMe, SSD, Class 35 | |
Graphics | Intel Iris Xe Graphics | |
Input Device Options | Single Pointing Backlit US-English Keyboard | |
Service | 3Yr ProSupport and Next Business Day Onsite Service | |
Wireless | Intel AX211 WiFi 6e 2×2 AC+ BT 5.2 vPro | |
Battery | 3 Cell 41 Whr Express Charge Capable Battery | |
Carry Case | Dell Essential Backpack 15 ES1520P |
Processor | |
Clockspeed | 2.8 GHz |
Description | Intel® Core™ i5-1235U |
No. of Cores | 4 Cores, 8 Threads |
Graphic Card | |
Graphic Processor Model | Intel® Iris® XE Graphics, |
Laptop Specification | |
Battery Capacity | 3 Cell 63Whr ExpressChargeTM Capable Battery |
Memory | |
Memory Size | 8GB |
Memory Types | 8GB, 1x8GB, DDR4 Non-ECC |
Hardrive | |
Hardrive Installed | M.2 256GB PCIe NVMe Class 35 Solid State Drive |
Operating System | |
Operating System | Windows 10 Pro (Includes Windows 11 Pro License) |
Reviews
There are no reviews yet.